Loading...
Changeset: 41
Groningen
Closed by Thomas
Tags
| changesets_count | 40 |
|---|---|
| created_by | iD 2.20.0 |
| host | https://0.osm.hisgis.nl/edit |
| imagery_used | Custom (https://maps.hisgis.nl/basiskaart/gemeente_blended.php?bbox={bbox}&format=image/jpeg&gemeente=Groningen&height={height}&layers=bladen&request=GetMap&service=WMS&srs=EPSG:{wkid}&styles=&version=1.1.1&width={width} ) |
| locale | nl-NL |
| resolved:disconnected_way:highway | 3 |
| source | minuutplan |
| warnings:crossing_ways:highway-waterway | 4 |
| warnings:crossing_ways:waterway-waterway | 1 |
| warnings:disconnected_way:highway | 5 |
| warnings:impossible_oneway:waterway | 6 |
| warnings:missing_role | 2 |
Discussion
Ways 1-20 of 66
Relations 2
Nodes 1-20 of 622
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |