Loading...
Relation History: 5986
Version #3
(no comment)
Tags
| hgis:soort | Weiland |
|---|---|
| kad:adres | Vries L64 |
| kad:gemeente | Vries |
| kad:perceelnr | 64 |
| kad:sectie | L |
| landuse | meadow |
| minuutplan | MIN03028L02 |
| oat:scan | OAT03028L006 |
| oat:soort | weiland |
| type | multipolygon |
Members
Version #2
importeren percelen Drenthe
Tags
| Gemeente | Vries |
|---|---|
| MapImage | MIN03028L02 |
| OAT | OAT03028L006 |
| Perceel_nr | 64 |
| Perceelnum | Vries L64 |
| Sectie | L |
| Soort_ei_1 | Weiland |
| Soort_eige | weiland |
| landuse | meadow |
| type | multipolygon |
Members
Version #1
importeren percelen Drenthe
Tags
| Gemeente | Vries |
|---|---|
| MapImage | MIN03028L02 |
| OAT | OAT03028L006 |
| Perceel_nr | 64 |
| Perceelnum | Vries L64 |
| Sectie | L |
| Soort_ei_1 | Weiland |
| Soort_eige | weiland |
| type | multipolygon |
Members
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |