Loading...
Relation History: 6673
Version #3
Muntendam, hervormen perceelnummers + verwijderen kad:adres
Tags
| hgis:soort | Boomgaard |
|---|---|
| kad:gemeente | Muntendam |
| kad:perceelnr | 203 |
| kad:sectie | C |
| landuse | orchard |
| oat:code | OAT01029C006 |
| oat:soort | boomgaard |
| type | multipolygon |
Members
Version #2
opwerken percelen Groningen cluster 2
Tags
| hgis:soort | Boomgaard |
|---|---|
| kad:adres | Muntendam C203 |
| kad:gemeente | Muntendam |
| kad:perceelnr | 203.000000000000000 |
| kad:sectie | C |
| landuse | orchard |
| oat:code | OAT01029C006 |
| oat:soort | boomgaard |
| type | multipolygon |
Members
Version #1
importren percelen Groningen cluster 2
Tags
| OAT | OAT01029C006 |
|---|---|
| Perceel | Muntendam C203 |
| Soort_eige | boomgaard |
| _Gemeente | Muntendam |
| _Legenda | Boomgaard |
| _Perceelnr | 203.000000000000000 |
| _Sectie | C |
| type | multipolygon |
Members
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |