Loading...
Relation History: 6674
Version #3
Muntendam, hervormen perceelnummers + verwijderen kad:adres
Tags
| hgis:soort | Weiland |
|---|---|
| kad:gemeente | Muntendam |
| kad:perceelnr | 330 |
| kad:sectie | B |
| landuse | meadow |
| oat:code | OAT01029B010 |
| oat:soort | weiland |
| type | multipolygon |
Members
Version #2
opwerken percelen Groningen cluster 2
Tags
| hgis:soort | Weiland |
|---|---|
| kad:adres | Muntendam B330 |
| kad:gemeente | Muntendam |
| kad:perceelnr | 330.000000000000000 |
| kad:sectie | B |
| landuse | meadow |
| oat:code | OAT01029B010 |
| oat:soort | weiland |
| type | multipolygon |
Members
Version #1
importren percelen Groningen cluster 2
Tags
| OAT | OAT01029B010 |
|---|---|
| Perceel | Muntendam B330 |
| Soort_eige | weiland |
| _Gemeente | Muntendam |
| _Legenda | Weiland |
| _Perceelnr | 330.000000000000000 |
| _Sectie | B |
| type | multipolygon |
Members
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |