Loading...
Way History: 1015783
Version #5
opnieuw koppelen grondgebruik Everdingen
Tags
| kad:blad | 01 |
|---|---|
| kad:gemeente | Everdingen |
| kad:perceelnr | 60 |
| kad:sectie | A |
| landuse | forest |
| minuutplan | MIN08039A01 |
| oat:code | OAT08039A002 |
Nodes
37 nodes
Version #4
nabewerking Vijfheerenlanden
Tags
| kad:blad | 01 |
|---|---|
| kad:gemeente | Everdingen |
| kad:perceelnr | 60 |
| kad:sectie | A |
| landuse | forest |
| minuutplan | MIN08039A01 |
| oat:code | OAT08039A002 |
| oat:soort | bosch / hakhout |
Nodes
37 nodes
Version #3
intekenen
- Edited by Bram Boonstra
- Changeset #59532
Tags
| hgis:soort | Bos |
|---|---|
| kad:blad | 01 |
| kad:gemeente | Everdingen |
| kad:perceelnr | 60 |
| kad:sectie | A |
| landuse | forest |
| minuutplan | MIN08039A01 |
| oat:code | OAT08039A002 |
| oat:soort | bosch / hakhout |
Nodes
37 nodes
Version #2
Everdingen, kadastraal adres
Tags
| hgis:soort | Bos |
|---|---|
| kad:blad | 01 |
| kad:gemeente | Everdingen |
| kad:perceelnr | 60 |
| kad:sectie | A |
| landuse | forest |
| minuutplan | MIN08039A01 |
| oat:code | OAT08039A002 |
| oat:soort | bosch / hakhout |
Nodes
19 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |