
Version #1
aanvulling
Tags
kad:blad | 2 |
---|---|
kad:gemeente | Oerle |
kad:perceelnr | 721 |
kad:sectie | B |
landuse | farmland |
Nodes
9 nodes
- 973566 (part of ways 158981 and 158982)
- 973565 (part of ways 158981 and 158940)
- 973442 (part of ways 158940, 158985, and 158985)
- 973568 (part of ways 158984, 158984, and 158985)
- 962892 (part of ways 157545, 161267, 161270, 161271, and 158984)
- 962891 (part of ways 157545, 157545, and 157547)
- 962896 (part of ways 157547, 157547, and 157548)
- 962898 (part of ways 157548, 157548, 157549, and 158982)
- 973566 (part of ways 158981 and 158982)
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Bytemark Hosting, and other partners.
Close
Map Layers
Enable overlays for troubleshooting the map
Close
Map Key
Close
Share
Link or HTML
Geo URI
Image
Only the standard layer can be exported as an image






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |