
Version #3
correctie
Tags
kad:blad | 2 |
---|---|
kad:gemeente | Gestel en Blaarthem |
kad:perceelnr | 977 |
kad:sectie | A |
landuse | meadow |
Nodes
8 nodes
- 1097429 (part of ways 182160 and 182171)
- 1097430 (part of ways 182171 and 182175)
- 1097438 (part of ways 182175 and 182176)
- 1097428 (part of ways 182169, 182176, 182177, and 182177)
- 1097426 (part of ways 182168, 182169, and 182169)
- 1097425 (part of ways 182161, 182168, and 182168)
- 1097406 (part of ways 182160, 182161, and 182161)
- 1097429 (part of ways 182160 and 182171)
Version #2
correctie
Tags
kad:blad | 2 |
---|---|
kad:gemeente | Gestel_en_Blaarthem_nb |
kad:perceelnr | 977 |
kad:sectie | A |
landuse | meadow |
Nodes
8 nodes
- 1097429 (part of ways 182160 and 182171)
- 1097430 (part of ways 182171 and 182175)
- 1097438 (part of ways 182175 and 182176)
- 1097428 (part of ways 182169, 182176, 182177, and 182177)
- 1097426 (part of ways 182168, 182169, and 182169)
- 1097425 (part of ways 182161, 182168, and 182168)
- 1097406 (part of ways 182160, 182161, and 182161)
- 1097429 (part of ways 182160 and 182171)
Version #1
aanvulling
Tags
kad:blad | 1 |
---|---|
kad:gemeente | Gestel_en_Blaarthem_nb |
kad:perceelnr | 977 |
kad:sectie | A |
landuse | meadow |
Nodes
8 nodes
- 1097429 (part of ways 182160 and 182171)
- 1097430 (part of ways 182171 and 182175)
- 1097438 (part of ways 182175 and 182176)
- 1097428 (part of ways 182169, 182176, 182177, and 182177)
- 1097426 (part of ways 182168, 182169, and 182169)
- 1097425 (part of ways 182161, 182168, and 182168)
- 1097406 (part of ways 182160, 182161, and 182161)
- 1097429 (part of ways 182160 and 182171)
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Bytemark Hosting, and other partners.
Close
Map Layers
Enable overlays for troubleshooting the map
Close
Map Key
Close
Share
Link or HTML
Geo URI
Image
Only the standard layer can be exported as an image






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |