Loading...
Way History: 364571
Version #2
tagging Friesland
Tags
| hgis:soort | Hooiland |
|---|---|
| kad:adres | Rottevalle B1215 |
| kad:gemeente | Rottevalle |
| kad:perceelnr | 1215 |
| kad:sectie | B |
| minuutplan | MIN02080B07 |
| natural | wetland |
| oat:soort | Hooiland |
| wetland | wet_meadow |
Nodes
9 nodes
Version #1
import Oudega + Rottevalle
Tags
| Beroep | Landbouwer |
|---|---|
| Gemeente | Rottevalle |
| MapImage | MIN02080B07 |
| Perceel_nr | 1215 |
| Perceelnum | Rottevalle B1215 |
| Sectie | B |
| Soort_Ei_1 | Hooiland |
| Soort_eige | Hooiland |
| natural | wetland |
| wetland | wet_meadow |
Nodes
9 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |