Loading...
Way History: 576043
Version #4
Groningen, perceelnummer + kad:adres
Tags
| hgis:soort | Heide |
|---|---|
| kad:gemeente | Zuidlaren |
| kad:perceelnr | 623 |
| kad:sectie | G |
| minuutplan | MIN03031G02 |
| natural | sand |
| oat:scan | OAT03031G054 |
| oat:soort | zandduin |
Nodes
12 nodes
Version #3
(no comment)
Tags
| hgis:soort | Heide |
|---|---|
| kad:adres | Zuidlaren G623 |
| kad:gemeente | Zuidlaren |
| kad:perceelnr | 623 |
| kad:sectie | G |
| minuutplan | MIN03031G02 |
| natural | sand |
| oat:scan | OAT03031G054 |
| oat:soort | zandduin |
Nodes
12 nodes
Version #2
importeren percelen Drenthe
Tags
| Gemeente | Zuidlaren |
|---|---|
| MapImage | MIN03031G02 |
| OAT | OAT03031G054 |
| Perceel_nr | 623 |
| Perceelnum | Zuidlaren G623 |
| Sectie | G |
| Soort_ei_1 | Heide |
| Soort_eige | zandduin |
| natural | sand |
Nodes
12 nodes
Version #1
importeren percelen Drenthe
Tags
| Gemeente | Zuidlaren |
|---|---|
| MapImage | MIN03031G02 |
| OAT | OAT03031G054 |
| Perceel_nr | 623 |
| Perceelnum | Zuidlaren G623 |
| Sectie | G |
| Soort_ei_1 | Heide |
| Soort_eige | zandduin |
Nodes
12 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |