Loading...
Way History: 585699
Version #2
(no comment)
Tags
| hgis:soort | Erf |
|---|---|
| kad:adres | Vries N134 |
| kad:gemeente | Vries |
| kad:perceelnr | 134 |
| kad:sectie | N |
| landuse | residential |
| minuutplan | MIN03028N01 |
| oat:scan | OAT03028N013 |
| oat:soort | huis Erf |
Nodes
13 nodes
Version #1
importeren percelen Drenthe
Tags
| Gemeente | Vries |
|---|---|
| MapImage | MIN03028N01 |
| OAT | OAT03028N013 |
| Perceel_nr | 134 |
| Perceelnum | Vries N134 |
| Sectie | N |
| Soort_ei_1 | Erf |
| Soort_eige | huis Erf |
| landuse | residential |
Nodes
13 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |