
Version #2
u
Edited over 2 years ago by Peter Levi
·
Changeset
#3967
Tags
kad:blad | 1 |
---|---|
kad:gemeente | Wieringerwaard |
kad:perceelnr | 121 |
kad:sectie | B |
landuse | farmland |
Nodes
7 nodes
- 343555 (part of ways 64575, 52775, and 52775)
- 343554 (part of ways 64575 and 58477)
- 343553 (part of ways 58477, 65284, and 65284)
- 377665 (part of ways 68896, 68896, and 65284)
- 411843 (part of ways 68368, 71662, 71662, and 68896)
- 371032 (part of ways 52775, 68368, and 68368)
- 343555 (part of ways 64575, 52775, and 52775)
Version #1
upload tekenwerk Johan
Tags
kad:blad | 1 |
---|---|
kad:gemeente | Wieringerwaard |
kad:perceelnr | 121 |
kad:sectie | B |
Nodes
7 nodes
- 343555 (part of ways 64575, 52775, and 52775)
- 343554 (part of ways 64575 and 58477)
- 343553 (part of ways 58477, 65284, and 65284)
- 377665 (part of ways 68896, 68896, and 65284)
- 411843 (part of ways 68368, 71662, 71662, and 68896)
- 371032 (part of ways 52775, 68368, and 68368)
- 343555 (part of ways 64575, 52775, and 52775)
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by UCL, Bytemark Hosting, and other partners.
Close
Map Layers
Enable overlays for troubleshooting the map
Close
Map Key
Close
Share
Link or HTML
Geo URI
Image
Only the standard layer can be exported as an image






https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |