Loading...
Way History: 927382
Version #4
Twente, homogeniseren
Tags
| hgis:soort | hooiland |
|---|---|
| kad:gemeente | Hengelo |
| kad:perceelnr | 32 |
| kad:sectie | G |
| minuutplan | MIN04028G02 |
| natural | wetland |
| oat:soort | hooiland met bouwland |
| wetland | wet_meadow |
Nodes
43 nodes
Version #3
bijwerken markegrenspunten
Tags
| Minuutplan | MIN04028G02 |
|---|---|
| hgis:soort | hooiland |
| kad:gemeente | Hengelo |
| kad:perceelnr | 32 |
| kad:sectie | G |
| natural | wetland |
| oat:soort | hooiland met bouwland |
| wetland | wet_meadow |
Nodes
43 nodes
Version #2
opwerken percelen Hengelo
Tags
| Minuutplan | MIN04028G02 |
|---|---|
| hgis:soort | hooiland |
| kad:gemeente | Hengelo |
| kad:perceelnr | 32 |
| kad:sectie | G |
| natural | wetland |
| oat:soort | hooiland met bouwland |
| wetland | wet_meadow |
Nodes
43 nodes
Version #1
importeren percelen Hengelo
Tags
| Minuutplan | MIN04028G02 |
|---|---|
| hgis:soort | hooiland |
| kad:gemeente | Hengelo |
| kad:perceelnr | 32 |
| kad:sectie | G |
| oat:soort | hooiland met bouwland |
Nodes
43 nodes
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |